|
Team Rosters
2009 Varsity Team Roster
| # | Name | Pos. | Height | Year |
| 1 | Stephanie Lauria * | OH | 5'8" | 2010 |
| 2 | Olivia O'Hara | MB | 5'10" | 2011 |
| 3 | Mackenzie Ditomassi | S | 5'7" | 2012 |
| 4 | Caroline Martin * | L | 5'10" | 2011 |
| 5 | Hannah McGrath | MB | 5'10" | 2011 |
| 6 | Megan Houff | MB | 6'0" | 2012 |
| 7 | Anna McGann * | OH | 5'10" | 2011 |
| 8 | Kaitlin Corbett | OPP | 5'7" | 2012 |
| 9 | Sara Underwood | OH | 5'6" | 2010 |
| 10 | Cady Deary | DS | 5'4" | 2012 |
| 11 | Ali Donnelly * | S | 5'7" | 2011 |
| 12 | Amanda Brock | OPP | 5'8" | 2012 |
| 13 | Desiree Santaniello | L | 5'2" | 2011 |
| 14 | Erica Oundjian | OPP | 5'8" | 2012 |
| 15 | Natalie Fioretti | DS | 5'4" | 2012 |
| 16 | Katelyn Boutin | S | 5'7" | 2010 |
* Denotes team captain
Head Coach: George Mulry
Asst. Coach: Ally Salamon
Asst. Coach: Nadia Stefanik
Asst. Coach: Christin Augustini
Team Trainer: Cary Gray
Team Manager: Meeghan Collins
|
|
|